OREGON FIRE CHIEFS ASSOCIATION |
We look forward to welcoming you to our new conference location at Riverhouse on the Deschutes! Below, you will find exhibitor maps and table availability for the event.
Requesting your booth placement preference is built in to the registration process for this event. Priority is given based on sponsorship level and membership, and booths will be reserved in the order the order that sign-ups are completed and is subject to change. We will make every effort to place exhibitors in the table selection of their choice, however, please note that OFCA reserves the right to place or relocate any exhibitor based on what is best for the exhibit hall as a whole.
Exhibitors who do not request a specific booth will be manually assigned an available space.
Charts do not capture real-time results. Booth selections are assigned in the order they are received, and are based on sponsorship level and membership.
Table # | Availability |
L1 | SDAO |
L2 | US Digital Designs by Honeywell |
L3 | Global Network Support Inc. |
L4 | WHA Insurance |
L5 | Hughes Fire Equipment Inc. |
Vehicle Front Entry | Hughes Fire Equipment Inc. |
Vehicle Side Front Entry 20' |
Table # | Availability |
B1 |
Springbrook Software |
B2 | Seawestern |
B3 | Communications Northwest |
B4 | Belfor Property Restoration |
B5 | Oregon First Responder Evaluations |
B6 | True North Emergency Equipment |
B7 | 1-800BoardUp of Southern Oregon |
P1 | Oregon State Fire Marshal |
Table # | Availability |
Apparatus Patio 28' | Seawestern |
Apparatus Patio 30' | Hughes Fire Equipment |
Apparatus Patio 24' | |
Apparatus Patio 24 | |
Vehicle Indoor 25' | |
Apparatus Upper Parking Lot | |
1 | Pacific Northwest Hydro |
2 | True North Emergency Equipment |
3 | Wholesale Online Group |
4 | Springbrook Software |
5 | Oregon First Responder Evaluations |
6 | Global Network Support Inc. |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 - Corner/Member | First Due |
17 | Pro-Vision Video Systems |
18 | Fire Facilities, Inc. |
19 | Soderstrom Architechts |
20 | Cascade Fire Equipment |
21 | AM Signal |
22 | Provident |
23 - Corner/Member | Air Exchange Inc |
24 - Corner/Member | Braun Northwest, Inc. |
25 | Waterous Company |
26 | Northwest Safety Clean |
27 | Benz Air Engineering Co., Inc. |
28 - Corner/Member | Cascade Fire Equipment |
29 - Corner/Member | Cruisemaster Engraving |
30 | Pacific Fitness Products |
31 | Day Wireless Systems |
32 | Advanced Traffic Products, Inc. |
33 | Tablet Command |
34 | ImageTrend |
35 | Gallagher - HRA VEBA |
36 | Door Engineering |
37 | BurnBot |
38 - Corner/Member | ORW Architecture, Inc. |
39 - Corner/Member | Rice Fergus Miller |
40 | Oregon State Fire Marshal |
41 | T-Mobile for Government |
42 | Ricochet Gear |
43 | US Digital Designs by Honeywell |
44 | EXTREME Modular Buildings |
45 | Stryker Emgergency Care |
46 | FFA Architechture and Interiors, Inc. |
47 - Corner/Member | |
48 | Rafilson & Associates |
49 | |
50 | |
51 | |
52 - Corner/Member | |
53 | |
54 | |
55 | |
56 | WATERAX |
57 | Seawestern |
58 - Corner/Member | |
59 | Curtis - Tools for Heros |
60 | |
61 | |
62 | |
63 | Lexipol |
64 | Verisk/ISO |
65 | Willamette Dental |
66 | Oregon Hazards Lab |
67 - Corner/Member | Ten Over Studio |
68 - Corner/Member | |
69 | |
70 | |
71 | |
72 | |
73 - Corner/Member | |
74 | |
75 | P&C Construction |
76 | Systems Design West |
77 - Corner/Member | WRK Engineers |